SSS Pension & Contribution Calculator
See your 2026 monthly SSS contribution — including the mandatory WISP split — and project your future SSS monthly pension under RA 11199.
Your inputs
Based on SSS Circular 2024-006 (15% rate, MSC ₱5,000–₱35,000) and the pension formula under the Social Security Act of 2018.
Basic salary used to set your Monthly Salary Credit.
Optional at 60, technical at 65.
How many years you've already contributed. 1 year = 12 posted contributions.
Indicative. SSS-declared WISP net earnings averaged ~5–6% in 2022–2024.
1. Your monthly contribution today
Your MSC is ₱25,000 — of which ₱20,000 sits under regular SSS and ₱5,000 feeds the mandatory WISP fund.
2. Your projected pension at age 60
Assumes you keep contributing at the current MSC for the next 30 years, ending with 35 Credited Years of Service.
2026 SSS Contribution Table
Full ₱5,000–₱35,000 MSC schedule — 15% total, 5% employee / 10% employer.
2026 SSS Contribution Table
Full ₱5,000–₱35,000 MSC schedule — 15% total, 5% employee / 10% employer.
| Compensation range | MSC | Employee (5%) | Employer (10%) | WISP portion | Total (15%) |
|---|---|---|---|---|---|
| ₱4,750 – ₱5,249 | ₱5,000 | ₱250.00 | ₱500.00 | — | ₱750.00 |
| ₱5,250 – ₱5,749 | ₱5,500 | ₱275.00 | ₱550.00 | — | ₱825.00 |
| ₱5,750 – ₱6,249 | ₱6,000 | ₱300.00 | ₱600.00 | — | ₱900.00 |
| ₱6,250 – ₱6,749 | ₱6,500 | ₱325.00 | ₱650.00 | — | ₱975.00 |
| ₱6,750 – ₱7,249 | ₱7,000 | ₱350.00 | ₱700.00 | — | ₱1,050.00 |
| ₱7,250 – ₱7,749 | ₱7,500 | ₱375.00 | ₱750.00 | — | ₱1,125.00 |
| ₱7,750 – ₱8,249 | ₱8,000 | ₱400.00 | ₱800.00 | — | ₱1,200.00 |
| ₱8,250 – ₱8,749 | ₱8,500 | ₱425.00 | ₱850.00 | — | ₱1,275.00 |
| ₱8,750 – ₱9,249 | ₱9,000 | ₱450.00 | ₱900.00 | — | ₱1,350.00 |
| ₱9,250 – ₱9,749 | ₱9,500 | ₱475.00 | ₱950.00 | — | ₱1,425.00 |
| ₱9,750 – ₱10,249 | ₱10,000 | ₱500.00 | ₱1,000.00 | — | ₱1,500.00 |
| ₱10,250 – ₱10,749 | ₱10,500 | ₱525.00 | ₱1,050.00 | — | ₱1,575.00 |
| ₱10,750 – ₱11,249 | ₱11,000 | ₱550.00 | ₱1,100.00 | — | ₱1,650.00 |
| ₱11,250 – ₱11,749 | ₱11,500 | ₱575.00 | ₱1,150.00 | — | ₱1,725.00 |
| ₱11,750 – ₱12,249 | ₱12,000 | ₱600.00 | ₱1,200.00 | — | ₱1,800.00 |
| ₱12,250 – ₱12,749 | ₱12,500 | ₱625.00 | ₱1,250.00 | — | ₱1,875.00 |
| ₱12,750 – ₱13,249 | ₱13,000 | ₱650.00 | ₱1,300.00 | — | ₱1,950.00 |
| ₱13,250 – ₱13,749 | ₱13,500 | ₱675.00 | ₱1,350.00 | — | ₱2,025.00 |
| ₱13,750 – ₱14,249 | ₱14,000 | ₱700.00 | ₱1,400.00 | — | ₱2,100.00 |
| ₱14,250 – ₱14,749 | ₱14,500 | ₱725.00 | ₱1,450.00 | — | ₱2,175.00 |
| ₱14,750 – ₱15,249 | ₱15,000 | ₱750.00 | ₱1,500.00 | — | ₱2,250.00 |
| ₱15,250 – ₱15,749 | ₱15,500 | ₱775.00 | ₱1,550.00 | — | ₱2,325.00 |
| ₱15,750 – ₱16,249 | ₱16,000 | ₱800.00 | ₱1,600.00 | — | ₱2,400.00 |
| ₱16,250 – ₱16,749 | ₱16,500 | ₱825.00 | ₱1,650.00 | — | ₱2,475.00 |
| ₱16,750 – ₱17,249 | ₱17,000 | ₱850.00 | ₱1,700.00 | — | ₱2,550.00 |
| ₱17,250 – ₱17,749 | ₱17,500 | ₱875.00 | ₱1,750.00 | — | ₱2,625.00 |
| ₱17,750 – ₱18,249 | ₱18,000 | ₱900.00 | ₱1,800.00 | — | ₱2,700.00 |
| ₱18,250 – ₱18,749 | ₱18,500 | ₱925.00 | ₱1,850.00 | — | ₱2,775.00 |
| ₱18,750 – ₱19,249 | ₱19,000 | ₱950.00 | ₱1,900.00 | — | ₱2,850.00 |
| ₱19,250 – ₱19,749 | ₱19,500 | ₱975.00 | ₱1,950.00 | — | ₱2,925.00 |
| ₱19,750 – ₱20,249 | ₱20,000 | ₱1,000.00 | ₱2,000.00 | — | ₱3,000.00 |
| ₱20,250 – ₱20,749 | ₱20,500 | ₱1,025.00 | ₱2,050.00 | ₱75.00 | ₱3,075.00 |
| ₱20,750 – ₱21,249 | ₱21,000 | ₱1,050.00 | ₱2,100.00 | ₱150.00 | ₱3,150.00 |
| ₱21,250 – ₱21,749 | ₱21,500 | ₱1,075.00 | ₱2,150.00 | ₱225.00 | ₱3,225.00 |
| ₱21,750 – ₱22,249 | ₱22,000 | ₱1,100.00 | ₱2,200.00 | ₱300.00 | ₱3,300.00 |
| ₱22,250 – ₱22,749 | ₱22,500 | ₱1,125.00 | ₱2,250.00 | ₱375.00 | ₱3,375.00 |
| ₱22,750 – ₱23,249 | ₱23,000 | ₱1,150.00 | ₱2,300.00 | ₱450.00 | ₱3,450.00 |
| ₱23,250 – ₱23,749 | ₱23,500 | ₱1,175.00 | ₱2,350.00 | ₱525.00 | ₱3,525.00 |
| ₱23,750 – ₱24,249 | ₱24,000 | ₱1,200.00 | ₱2,400.00 | ₱600.00 | ₱3,600.00 |
| ₱24,250 – ₱24,749 | ₱24,500 | ₱1,225.00 | ₱2,450.00 | ₱675.00 | ₱3,675.00 |
| ₱24,750 – ₱25,249 | ₱25,000 | ₱1,250.00 | ₱2,500.00 | ₱750.00 | ₱3,750.00 |
| ₱25,250 – ₱25,749 | ₱25,500 | ₱1,275.00 | ₱2,550.00 | ₱825.00 | ₱3,825.00 |
| ₱25,750 – ₱26,249 | ₱26,000 | ₱1,300.00 | ₱2,600.00 | ₱900.00 | ₱3,900.00 |
| ₱26,250 – ₱26,749 | ₱26,500 | ₱1,325.00 | ₱2,650.00 | ₱975.00 | ₱3,975.00 |
| ₱26,750 – ₱27,249 | ₱27,000 | ₱1,350.00 | ₱2,700.00 | ₱1,050.00 | ₱4,050.00 |
| ₱27,250 – ₱27,749 | ₱27,500 | ₱1,375.00 | ₱2,750.00 | ₱1,125.00 | ₱4,125.00 |
| ₱27,750 – ₱28,249 | ₱28,000 | ₱1,400.00 | ₱2,800.00 | ₱1,200.00 | ₱4,200.00 |
| ₱28,250 – ₱28,749 | ₱28,500 | ₱1,425.00 | ₱2,850.00 | ₱1,275.00 | ₱4,275.00 |
| ₱28,750 – ₱29,249 | ₱29,000 | ₱1,450.00 | ₱2,900.00 | ₱1,350.00 | ₱4,350.00 |
| ₱29,250 – ₱29,749 | ₱29,500 | ₱1,475.00 | ₱2,950.00 | ₱1,425.00 | ₱4,425.00 |
| ₱29,750 – ₱30,249 | ₱30,000 | ₱1,500.00 | ₱3,000.00 | ₱1,500.00 | ₱4,500.00 |
| ₱30,250 – ₱30,749 | ₱30,500 | ₱1,525.00 | ₱3,050.00 | ₱1,575.00 | ₱4,575.00 |
| ₱30,750 – ₱31,249 | ₱31,000 | ₱1,550.00 | ₱3,100.00 | ₱1,650.00 | ₱4,650.00 |
| ₱31,250 – ₱31,749 | ₱31,500 | ₱1,575.00 | ₱3,150.00 | ₱1,725.00 | ₱4,725.00 |
| ₱31,750 – ₱32,249 | ₱32,000 | ₱1,600.00 | ₱3,200.00 | ₱1,800.00 | ₱4,800.00 |
| ₱32,250 – ₱32,749 | ₱32,500 | ₱1,625.00 | ₱3,250.00 | ₱1,875.00 | ₱4,875.00 |
| ₱32,750 – ₱33,249 | ₱33,000 | ₱1,650.00 | ₱3,300.00 | ₱1,950.00 | ₱4,950.00 |
| ₱33,250 – ₱33,749 | ₱33,500 | ₱1,675.00 | ₱3,350.00 | ₱2,025.00 | ₱5,025.00 |
| ₱33,750 – ₱34,249 | ₱34,000 | ₱1,700.00 | ₱3,400.00 | ₱2,100.00 | ₱5,100.00 |
| ₱34,250 – ₱34,749 | ₱34,500 | ₱1,725.00 | ₱3,450.00 | ₱2,175.00 | ₱5,175.00 |
| ₱34,750 – ₱35,249 | ₱35,000 | ₱1,750.00 | ₱3,500.00 | ₱2,250.00 | ₱5,250.00 |
How the SSS pension formula works
Under RA 11199, your monthly pension is the highest of three formulas.
How the SSS pension formula works
Under RA 11199, your monthly pension is the highest of three formulas.
SSS pays whichever result is highest, then adds the ₱1,000 RA 11199 additional benefit and a 13th-month pension each December. AMSC caps at ₱20,000 for the regular pension formula — contributions on MSC above ₱20,000 build a separate WISP benefit instead.
Frequently Asked Questions
How is my SSS contribution computed in 2026?
Under SSS Circular 2024-006, the total contribution rate is 15% of your Monthly Salary Credit (MSC). MSC is bracketed in ₱500 steps with a floor of ₱5,000 and a ceiling of ₱35,000. Employed members pay 5% (employee share) while the employer pays 10%. Self-employed, voluntary, OFW, and non-working spouse members shoulder the full 15%.
What is WISP and how does it affect my contribution?
Contributions on MSC above ₱20,000 (up to the ₱35,000 ceiling) are automatically diverted to the Workers' Investment and Savings Program (WISP) — a mandatory provident fund on top of your regular SSS pension. WISP earns market-linked returns and is paid separately at retirement.
How is the SSS monthly pension calculated?
Your regular SSS pension is the HIGHEST of three formulas: (1) ₱300 + 20% of your AMSC + 2% of AMSC × (Credited Years of Service − 10), (2) 40% of AMSC, or (3) the statutory minimum (₱1,200 for CYS 10–19, ₱2,400 for CYS 20+). An additional ₱1,000 benefit under RA 11199 is added on top.
What is AMSC (Average Monthly Salary Credit)?
AMSC is the average of your last 60 MSCs immediately before the semester of retirement, or the average of all your posted MSCs — whichever is higher. This calculator assumes you'll keep contributing at your current MSC, which is a reasonable projection if your salary keeps up with SSS bracket adjustments.
How many years do I need to qualify for a monthly pension?
You need at least 120 monthly contributions (10 Credited Years of Service or CYS) posted before the semester of retirement. With fewer than 120 contributions you'll receive a one-time lump sum instead of a lifetime monthly pension.
When can I claim my SSS retirement pension?
You can claim optional retirement at age 60 (must have stopped working / no longer contributing) or technical retirement at age 65 regardless of work status. Both require at least 120 posted contributions to qualify for the monthly pension.
Is the 13th month pension real?
Yes. SSS pensioners receive a 13th month pension every December equivalent to one month of their basic pension, on top of the ₱1,000 additional benefit and any dependents' pension.
Plan the rest of your retirement stack with our other calculators.