Retirement Calculator (Philippines)
Inflation-adjusted retirement planner for Filipinos. Compare projected income vs. expenditure, see your nest egg in today's and future pesos, and check whether your savings will last to age 85.
Retirement Projector
Defaults use BSP-style inflation (3.5%) and balanced PH portfolio returns (7% pre-retire, 5% post-retire).
SSS optional retirement is 60.
PH life expectancy is ~72; plan to 85+ for safety.
MP2, UITF, stocks, PERA, etc.
To roughly track salary growth.
Balanced PH portfolio ~7%.
Conservative ~5%.
BSP target band 2–4%.
SSS/GSIS pension, rental, part-time work.
Accumulation: building your nest egg
Year-by-year savings growth from age 30 to 60.
Accumulation: building your nest egg
Year-by-year savings growth from age 30 to 60.
| Age | Contributions | Balance (nominal) | Balance (today's ₱) |
|---|---|---|---|
| 31 | ₱60,000 | ₱169,100 | ₱163,382 |
| 32 | ₱61,800 | ₱244,900 | ₱228,617 |
| 33 | ₱63,654 | ₱327,925 | ₱295,769 |
| 34 | ₱65,564 | ₱418,738 | ₱364,906 |
| 35 | ₱67,531 | ₱517,944 | ₱436,095 |
| 36 | ₱69,556 | ₱626,191 | ₱509,407 |
| 37 | ₱71,643 | ₱744,175 | ₱584,915 |
| 38 | ₱73,792 | ₱872,642 | ₱662,695 |
| 39 | ₱76,006 | ₱1,012,393 | ₱742,824 |
| 40 | ₱78,286 | ₱1,164,287 | ₱825,385 |
| 41 | ₱80,635 | ₱1,329,245 | ₱910,461 |
| 42 | ₱83,054 | ₱1,508,253 | ₱998,137 |
| 43 | ₱85,546 | ₱1,702,370 | ₱1,088,503 |
| 44 | ₱88,112 | ₱1,912,732 | ₱1,181,651 |
| 45 | ₱90,755 | ₱2,140,555 | ₱1,277,677 |
| 46 | ₱93,478 | ₱2,387,144 | ₱1,376,680 |
| 47 | ₱96,282 | ₱2,653,896 | ₱1,478,761 |
| 48 | ₱99,171 | ₱2,942,311 | ₱1,584,026 |
| 49 | ₱102,146 | ₱3,253,994 | ₱1,692,583 |
| 50 | ₱105,210 | ₱3,590,666 | ₱1,804,546 |
| 51 | ₱108,367 | ₱3,954,172 | ₱1,920,031 |
| 52 | ₱111,618 | ₱4,346,488 | ₱2,039,158 |
| 53 | ₱114,966 | ₱4,769,733 | ₱2,162,051 |
| 54 | ₱118,415 | ₱5,226,174 | ₱2,288,840 |
| 55 | ₱121,968 | ₱5,718,242 | ₱2,419,657 |
| 56 | ₱125,627 | ₱6,248,543 | ₱2,554,640 |
| 57 | ₱129,395 | ₱6,819,865 | ₱2,693,930 |
| 58 | ₱133,277 | ₱7,435,198 | ₱2,837,675 |
| 59 | ₱137,276 | ₱8,097,742 | ₱2,986,027 |
| 60 | ₱141,394 | ₱8,810,926 | ₱3,139,143 |
Retirement: income vs. expenditure
Year-by-year drawdown. All figures shown in nominal (future) pesos, inflated at 3.5% per year.
Retirement: income vs. expenditure
Year-by-year drawdown. All figures shown in nominal (future) pesos, inflated at 3.5% per year.
| Age | Start balance | Other income | Expenditure | Net draw | Growth | End balance |
|---|---|---|---|---|---|---|
| 61 | ₱8,810,926 | ₱336,815 | ₱1,347,261 | ₱1,010,446 | ₱390,024 | ₱8,190,505 |
| 62 | ₱8,190,505 | ₱348,604 | ₱1,394,415 | ₱1,045,811 | ₱357,235 | ₱7,501,928 |
| 63 | ₱7,501,928 | ₱360,805 | ₱1,443,220 | ₱1,082,415 | ₱320,976 | ₱6,740,489 |
| 64 | ₱6,740,489 | ₱373,433 | ₱1,493,732 | ₱1,120,299 | ₱281,009 | ₱5,901,199 |
| 65 | ₱5,901,199 | ₱386,503 | ₱1,546,013 | ₱1,159,510 | ₱237,084 | ₱4,978,774 |
| 66 | ₱4,978,774 | ₱400,031 | ₱1,600,123 | ₱1,200,093 | ₱188,934 | ₱3,967,616 |
| 67 | ₱3,967,616 | ₱414,032 | ₱1,656,128 | ₱1,242,096 | ₱136,276 | ₱2,861,796 |
| 68 | ₱2,861,796 | ₱428,523 | ₱1,714,092 | ₱1,285,569 | ₱78,811 | ₱1,655,038 |
| 69 | ₱1,655,038 | ₱443,521 | ₱1,774,085 | ₱1,330,564 | ₱16,224 | ₱340,698 |
| 70 | ₱340,698 | ₱459,045 | ₱1,836,178 | ₱1,377,134 | ₱0 | ₱-1,036,436 |
| 71 | ₱-1,036,436 | ₱475,111 | ₱1,900,445 | ₱1,425,333 | ₱0 | ₱-2,461,770 |
| 72 | ₱-2,461,770 | ₱491,740 | ₱1,966,960 | ₱1,475,220 | ₱0 | ₱-3,936,990 |
| 73 | ₱-3,936,990 | ₱508,951 | ₱2,035,804 | ₱1,526,853 | ₱0 | ₱-5,463,843 |
| 74 | ₱-5,463,843 | ₱526,764 | ₱2,107,057 | ₱1,580,293 | ₱0 | ₱-7,044,136 |
| 75 | ₱-7,044,136 | ₱545,201 | ₱2,180,804 | ₱1,635,603 | ₱0 | ₱-8,679,739 |
| 76 | ₱-8,679,739 | ₱564,283 | ₱2,257,132 | ₱1,692,849 | ₱0 | ₱-10,372,588 |
| 77 | ₱-10,372,588 | ₱584,033 | ₱2,336,132 | ₱1,752,099 | ₱0 | ₱-12,124,686 |
| 78 | ₱-12,124,686 | ₱604,474 | ₱2,417,896 | ₱1,813,422 | ₱0 | ₱-13,938,109 |
| 79 | ₱-13,938,109 | ₱625,631 | ₱2,502,523 | ₱1,876,892 | ₱0 | ₱-15,815,001 |
| 80 | ₱-15,815,001 | ₱647,528 | ₱2,590,111 | ₱1,942,583 | ₱0 | ₱-17,757,584 |
| 81 | ₱-17,757,584 | ₱670,191 | ₱2,680,765 | ₱2,010,574 | ₱0 | ₱-19,768,158 |
| 82 | ₱-19,768,158 | ₱693,648 | ₱2,774,592 | ₱2,080,944 | ₱0 | ₱-21,849,101 |
| 83 | ₱-21,849,101 | ₱717,926 | ₱2,871,702 | ₱2,153,777 | ₱0 | ₱-24,002,878 |
| 84 | ₱-24,002,878 | ₱743,053 | ₱2,972,212 | ₱2,229,159 | ₱0 | ₱-26,232,037 |
| 85 | ₱-26,232,037 | ₱769,060 | ₱3,076,239 | ₱2,307,180 | ₱0 | ₱-28,539,217 |
Frequently Asked Questions
How much do I need to retire in the Philippines?
A common rule of thumb is 25× your annual retirement spending (the 4% safe withdrawal rule). For a household spending ₱40,000/month today (₱480,000/year), that's roughly ₱12M in today's pesos — but you need the inflation-adjusted (future peso) amount by the time you actually retire.
What inflation rate should I assume?
The Bangko Sentral ng Pilipinas (BSP) targets 2–4% headline inflation. A long-run assumption of 3.0–3.5% is reasonable for retirement planning. The calculator defaults to 3.5%.
What return rate is realistic for a Filipino investor?
It depends on your mix. A balanced portfolio of equity index funds, bonds/UITFs, and Pag-IBIG MP2 has historically returned around 6–8% per year nominal. Pure equity (PSEi or global) targets higher but is more volatile. The calculator defaults to 7% before retirement and 5% after.
Does this include SSS or GSIS pension?
The 'Other monthly income in retirement' field is where you put your expected SSS/GSIS pension, rental income, or part-time income (in today's pesos). The calculator inflates it to the year of retirement.
What is the 4% rule and does it apply in the Philippines?
The 4% rule says you can withdraw 4% of your nest egg in year one of retirement (then adjust for inflation) and have a high chance of not running out over 30 years. It's based on US data — for PH, many planners use a more conservative 3.5% withdrawal rate given higher inflation volatility.
Build your nest egg and model your investment growth with our other calculators.